top of page
Men Sneakers, Male Tennis Luxury Shoes Men's Casual Shoes Trainers
From
Original price
₦36,240.00
Sale price
₦29,455.00
SEPT SALE
SPECIFICATIONS
Brand Name: Comeinia ori
Closure Type: Lace-Up
Department Name: Adult
Feature: Breathable, Height Increasing, Hard-Wearing
Fit: True to Size
Gender: Men
High-concern chemical: none
Insole Material: PU
Item Type: Casual Shoes
Lining Material: NONE
Model Number: 8998
Outsole Material: Rubber
Pattern Type: PATCHWORK
Season: Spring/Autumn
Shoes Type: Basic
Upper Material: FLYKNIT
Upper coverage: Not above ankle
Upper fixing method: Sticking
Whether waterproof: No
Whether with metal toe cap: No
| Store Size | EU | US | UK | JP (cm) | Foot Length (cm / inch) |
|---|---|---|---|---|---|
| 35 | 35 | 3 | 3 | 22 | 22.0 / 8.66 |
| 36 | 35.5 | 4 | 3.5 | 22.5 | 22.5 / 8.86 |
| 37 | 36.5 | 4.5 | 4 | 23 | 23.0 / 9.06 |
| 38 | 38 | 6 | 5 | 24 | 24.0 / 9.45 |
| 39 | 38.5 | 6.5 | 5.5 | 24.5 | 24.5 / 9.65 |
| 40 | 39.5 | 7.5 | 6.5 | 25 | 25.0 / 9.84 |
| 41 | 40 | 8 | 7 | 25.5 | 25.5 / 10.04 |
| 42 | 41 | 8.5 | 7.5 | 26 | 26.0 / 10.24 |
| 43 | 41.5 | 9 | 8 | 26.5 | 26.5 / 10.43 |
| 44 | 42.5 | 9.5 | 8.5 | 27 | 27.0 / 10.63 |
| 45 | 43 | 10.5 | 9.5 | 27.5 | 27.5 / 10.83 |
| 46 | 44 | 11 | 10 | 28 | 28.0 / 11.02 |
| 47 | 44.5 | 11.5 | 10.5 | 28.5 | 28.5 / 11.22 |
| 48 | 45.5 | 12 | 11 | 29 | 29.0 / 11.42 |
QUANTITY
bottom of page

































