top of page
Men Basketball Shoes Field Training High-top Comfortable Sports Footwear
Rating is 4.6 out of five stars based on 5 reviews
From
Original price
₦33,435.00
Sale price
₦27,935.00
Clearance offer
SPECIFICATIONS
Brand Name: VBCX
Department Name: Adult
Gender: Men
High-concern chemical: none
Outsole Material: Rubber
Shoes Type: Sports shoes
Upper Material: Air Mesh
Upper coverage: Above the ankle but not to the knee
Upper fixing method: sticking
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : none
| Size | EU | BR | JP | UK | KR | MX | US | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|---|---|---|---|
| 31 | 32.5 | 30.5 | 20.5 | 1 | 205 | 20.5 | 1.5 | 20.5 | 8.07 |
| 32 | 33.5 | 31.5 | 21 | 1.5 | 210 | 21 | 2 | 21 | 8.27 |
| 33 | 34 | 32 | 21.5 | 2 | 215 | 21.5 | 2.5 | 21.5 | 8.46 |
| 34 | 35 | 33 | 22 | 3 | 220 | 22 | 3 | 22 | 8.66 |
| 35 | 35.5 | 33.5 | 22.5 | 3.5 | 225 | 22.5 | 4 | 22.5 | 8.86 |
| 36 | 36.5 | 34.5 | 23 | 4 | 230 | 23 | 4.5 | 23 | 9.06 |
| 37 | 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 |
| 38 | 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24 | 9.45 |
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 |
| 40 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.2 | 9.92 |
| 41 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 25.8 | 10.16 |
| 42 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 |
| 43 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.1 | 10.67 |
QUANTITY
No Reviews YetShare your thoughts.
Be the first to leave a review.
Related Products
bottom of page





















































