top of page
Spring Autumn Cow Leather Shoes for Men Fashion Casual Increase New Designer Men
Rating is 4.6 out of five stars based on 5 reviews
From
Price
₦60,345.00
SPECIFICATIONS
Brand Name: BPOXE
Closure Type: Slip-On
Department Name: Adult
Fashion Element: Platform
Feature: Breathable, Height Increasing, Massage
Fit: True to Size
Gender: Men
High-concern chemical: None
Insole Material: Latex
Item Type: Casual Shoes
Lining Material: PU
Occasion: Office & Career
Outsole Material: Rubber
Pattern Type: Solid
Season: Spring/Autumn
Shoes Type: Work Shoes
Upper Material: Split Leather
Upper coverage: Not above ankle
Upper fixing method: Sticking
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : None
| Size | EU | US | UK | BR | JP | KR | MX | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 38 | 6 | 5 | 36 | 24 | 240 | 24 | 24 | 9.45 |
| 39 | 38.5 | 6.5 | 5.5 | 36.5 | 24.5 | 245 | 24.5 | 24.5 | 9.65 |
| 40 | 39.5 | 7.5 | 6.5 | 37.5 | 25 | 250 | 25 | 25 | 9.84 |
| 41 | 40 | 8 | 7 | 38 | 25.5 | 255 | 25.5 | 25.5 | 10.04 |
| 42 | 41 | 8.5 | 7.5 | 39 | 26 | 260 | 26 | 26 | 10.24 |
| 43 | 41.5 | 9 | 8 | 39.5 | 26.5 | 265 | 26.5 | 26.5 | 10.43 |
| 44 | 42.5 | 9.5 | 8.5 | 40.5 | 27 | 270 | 27 | 27 | 10.63 |
| 45 | 43 | 10.5 | 9.5 | 41 | 27.5 | 275 | 27.5 | 27.5 | 10.83 |
| 46 | 44 | 11 | 10 | 42 | 28 | 280 | 28 | 28 | 11.02 |
| 47 | 44.5 | 11.5 | 10.5 | 42.5 | 28.5 | 285 | 28.5 | 28.5 | 11.22 |
| 48 | 45.5 | 12 | 11 | 43.5 | 29 | 290 | 29 | 29 | 11.42 |
| 49 | 46 | 12.5 | 11.5 | 44 | 29.5 | 295 | 29.5 | 29.5 | 11.61 |
| 50 | 46 | 12.5 | 11.5 | 44 | 29.5 | 295 | 29.5 | 30 | 11.81 |
QUANTITY
Loading…
Related Products
bottom of page

















































