Shoes for Women Mid-Calf Women's Boots Platform Modern Boots Women Belt Buckle
From
₦75,904.00
₦66,080.00
SEPT SALE
SPECIFICATIONS
Boot Height: Mid-Calf
Boot Type: Modern Boots
Boot material: Two-layer cowhide
Choice: Yes
Closure Type: ZIP
Department Name: Adult
Fashion Element: Buckle
Fit: True to Size
Gender: Women
Heel Height: High (5CM - 8CM)
Heel Type: Square Heel
Heel height: High Heel (6-8CM)
Heel shape: Thick heel
High-concerned chemical: None
Inner material: Cotton
Insole Material: EVA
Item Type: Boots
Lining Material: PVC
Outsole Material: Rubber
Pattern Type: Solid
Popular boots: Booties
Product Category: Fashion boots
Season: Winter
Shaft Material: PU
Style: Neutral
Toe Shape: Round Toe
Upper Material: PU
Upper coverage: Above the ankle but not to the knee
Upper fixing method: Others (fill in by yourself)
Whether waterproof: Yes
Whether with metal toe cap: No
With Platforms: Yes
With or install Professional accessories: None
Color: Brown, Black
Is handmade: Yes
Pattern: Solid color
Semi Choice: Yes
Tube height: Middle tube
| Size | Foot Length (cm) | Foot Length (inch) | EU | US | UK | JP | KR | MX | BR |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 22.0 | 8.66 | 35 | 5 | 2.5 | 22 | 225 | 22.5 | 33 |
| 35 | 22.5 | 8.86 | 35.5 | 5.5 | 3 | 22.5 | 230 | 23 | 33.5 |
| 36 | 23.0 | 9.06 | 36 | 6 | 3.5 | 23 | 235 | 23.5 | 34.5 |
| 37 | 23.5 | 9.25 | 37 | 6.5 | 4 | 23.5 | 240 | 24 | 35 |
| 38 | 24.0 | 9.45 | 38 | 7 | 5 | 24 | 245 | 24.5 | 36 |
| 39 | 24.5 | 9.65 | 38.5 | 7.5 | 5.5 | 24.5 | 250 | 25 | 36.5 |
| 40 | 25.0 | 9.84 | 39 | 8 | 6 | 25 | 255 | 25.5 | 37.5 |
| 41 | 25.5 | 10.04 | 40 | 9 | 6.5 | 25.5 | 260 | 26 | 38 |
| 42 | 26.0 | 10.24 | 40.5 | 9.5 | 7 | 26 | 265 | 26.5 | 38.5 |
| 43 | 26.5 | 10.43 | 41.5 | 10 | 7.5 | 26.5 | 270 | 27 | 40 |
| 44 | 27.0 | 10.63 | 42 | 10.5 | 8.5 | 27 | 275 | 27.5 | 40.5 |
| 45 | 27.5 | 10.83 | 43 | 11 | 9 | 27.5 | 280 | 28 | 41 |
| 46 | 28.0 | 11.02 | 43.5 | 11.5 | 9.5 | 28 | 285 | 28.5 | 42 |
| 47 | 28.5 | 11.22 | 44.5 | 12 | 10 | 28.5 | 290 | 29 | 42.5 |
| 48 | 29.0 | 11.42 | 45 | 13 | 10.5 | 29 | 295 | 29.5 | 43.5 |
| 49 | 29.5 | 11.61 | 46 | 13.5 | 11.5 | 29.5 | 300 | 30 | 44 |
| 50 | 30.0 | 11.81 | 46.5 | 14 | 12 | 30 | 305 | 30.5 | 45 |
QUANTITY













