Rain Shoes Construction Site Waterproof Rain Boots Men's Non-slip Wear-resistant
From
₦36,570.00
SPECIFICATIONS
Applicable age group: Youth (18-40 years old)
Boot Height: Mid-Calf
Boot Type: Rainboots
Boot lining material: Mesh yarn
Boot material: Plastic
Choice: Yes
Department Name: Adult
Gender: Men
Heel height: Low Heel (1-3CM)
Heel shape: Flat heel
High-concern chemical: None
Inner material: Artificial wool
Listing Year Season (IPO time): Summer 2025
Outsole Material: Rubber
Product Category: Rain shoes
Upper Material: PVC
Upper coverage: Above the ankle but not to the knee
Upper fixing method: Sticking
Whether with metal toe cap: No
Applicable gender: Male
Function: Breathable, non-slip, wear resistant
Pattern: Solid color
Pop element: Flanging
Style: Tall tube, occupation
Toe shape: Round head
Tube height: Tall tube
Way of wearing: Sleeves/galoshes
| Size | EU | UK | US | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|
| 35 | 35 | 3 | 3 | 22.0 | 8.66 |
| 36 | 35.5 | 3.5 | 4 | 22.5 | 8.86 |
| 37 | 36.5 | 4 | 4.5 | 23.0 | 9.06 |
| 38 | 37 | 4.5 | 5 | 23.5 | 9.25 |
| 39 | 38 | 5 | 6 | 24.0 | 9.45 |
| 40 | 38.5 | 5.5 | 6.5 | 24.5 | 9.65 |
| 41 | 39.5 | 6.5 | 7.5 | 25.0 | 9.84 |
| 42 | 40 | 7 | 8 | 25.5 | 10.04 |
| 43 | 41 | 7.5 | 8.5 | 26.0 | 10.24 |
| 44 | 41.5 | 8 | 9 | 26.5 | 10.43 |
| 45 | 42.5 | 8.5 | 9.5 | 27.0 | 10.63 |
| 46 | 43 | 9.5 | 10.5 | 27.5 | 10.83 |
| 47 | 44 | 10 | 11 | 28.0 | 11.02 |
| 48 | 44.5 | 10.5 | 11.5 | 28.5 | 11.22 |
| 49 | 45.5 | 11 | 12 | 29.0 | 11.42 |
| 50 | 46 | 11.5 | 12.5 | 29.5 | 11.61 |
QUANTITY
Out of stock





































































