top of page
Men's Short Rain Boots – Urban Waterproof Boots with Non-Slip Footwear
Rating is 4.6 out of five stars based on 5 reviews
From
Price
₦39,570.00
SPECIFICATIONS
Boot Height: Ankle
Boot Type: Rainboots
Boot material: Plastic
Boot name: Rain boots
Choice: Yes
Closure Type: Slip-On
Department Name: Adult
Fashion Element: Shallow
Fit: True to Size
Gender: Men
Heel Height: Low (1CM - 3CM)
Heel height: flat heel
High-concern chemical: None
Insole Material: PVC
Item Type: Boots
Lining Material: PVC
Model Number: 2026
Outsole Material: Rubber
Pattern Type: Solid
Processing method: injection molding
Product Category: rain shoes
Season: Spring/Autumn
Shaft Material: PVC
Suitable for the season: Spring and Autumn
Toe Shape: Round Toe
Upper Material: PVC
Upper coverage: Not above ankle
Upper fixing method: Others (fill in by yourself)
Whether with metal toe cap: No
Pattern: Solid color
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inches) |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 37 | 35 | 23.5 | 4.5 | 235 | 23.5 | 5 | 23.5 | 9.25 |
| 38 | 38 | 36 | 24 | 5 | 240 | 24 | 6 | 24 | 9.45 |
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 |
| 40 | 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25 | 9.84 |
| 41 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 |
| 42 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26 | 10.24 |
| 43 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 |
| 44 | 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27 | 10.63 |
| 45 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 |
| 46 | 44 | 42 | 28 | 10 | 280 | 28 | 11 | 28 | 11.02 |
| 47 | 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 |
| 48 | 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29 | 11.42 |
| 49 | 46 | 44 | 29.5 | 11.5 | 295 | 29.5 | 12.5 | 29.5 | 11.61 |
| 50 | 47 | 45 | 30 | 12.5 | 300 | 30 | 13.5 | 30 | 11.81 |
QUANTITY
No Reviews YetShare your thoughts.
Be the first to leave a review.
Related Products
bottom of page

























































