Men's Rain Boots New Outdoor Casual Men's Ankle Hiking Fishing Water Shoes Water
From
₦16,200.00
SPECIFICATIONS
Boot Height: Ankle, ANKLE
Boot Type: Rainboots, Rainboots
Brand Name: LINLING
Closure Type: SLIP-ON
Department Name: Adult, ADULT
Fashion Element: Platform
Fit: True to Size, Fits true to size, take your normal size
Gender: Men
Heel Height: Low (1cm-3cm)
High-concern chemical: None
Insole Material: PU, PU
Item Type: BOOTS
Lining Material: PVC,PU
Model Number: Rain boots
Outsole Material: Rubber, RUBBER
Pattern Type: Solid
Season: Spring/Autumn
Shaft Material: PU, PU
Style: Concise
Toe Shape: Round toe
Type 1: Ankle boots for men
Type 2: Men rain boots waterproof
Type 3: Men's rain boots
Upper Material: PU, PU
Upper coverage: Above the ankle but not to the knee
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : Others (fill in by yourself)
Handmade: No
| Size | EU | UK | US | Foot Length (cm) | Foot Length (in) |
|---|---|---|---|---|---|
| 35 | 35.5 | 3.5 | 4 | 22.5 | 8.86 |
| 36 | 36.5 | 4 | 4.5 | 23.0 | 9.06 |
| 37 | 37 | 4.5 | 5 | 23.5 | 9.25 |
| 38 | 38 | 5 | 6 | 24.0 | 9.45 |
| 39 | 38.5 | 5.5 | 6.5 | 24.5 | 9.65 |
| 40 | 39.5 | 6.5 | 7.5 | 25.0 | 9.84 |
| 41 | 40 | 7 | 8 | 25.5 | 10.04 |
| 42 | 41 | 7.5 | 8.5 | 26.0 | 10.24 |
| 43 | 41.5 | 8 | 9 | 26.5 | 10.43 |
| 44 | 42.5 | 8.5 | 9.5 | 27.0 | 10.63 |
| 45 | 43 | 9.5 | 10.5 | 27.5 | 10.83 |
| 46 | 44 | 10 | 11 | 28.0 | 11.02 |
| 47 | 44.5 | 10.5 | 11.5 | 28.5 | 11.22 |
| 48 | 45.5 | 11 | 12 | 29.0 | 11.42 |
| 49 | 46 | 11.5 | 12.5 | 29.5 | 11.61 |
| 50 | — | — | — | 30.0 | 11.81 |
QUANTITY



















































