top of page
Men's Casual Running Shoes, Male Tennis Sneakers, Luxury Trainers
Rating is 4.6 out of five stars based on 5 reviews
Price
₦30,075.00
SPECIFICATIONS
Men's Shoes
Brand Name: Lexsan
Closure Type: Lace-Up
Department Name: Adult
Feature: Breathable, Hard-Wearing, Anti-odor
Fit: True to Size
Gender: Men
High-concern chemical: none
Insole Material: PU
Item Type: Casual Shoes
Lining Material: Mesh
Model Number: 2599
Outsole Material: Other
Pattern Type: Mixed colors
Season: Spring/Autumn
Shoes Type: Basic
Upper Material: Fabric
Upper coverage: Not above ankle
Upper fixing method: sticking
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories: None
| EU Size | US Size | UK Size | JP (cm) | KR (mm) | BR Size | MX Size | Foot Length (cm/inch) |
|---|---|---|---|---|---|---|---|
| 35.5 | 4 | 3.5 | 22.5 | 225 | 33.5 | 22.5 | 22.5 / 8.86 |
| 36.5 | 4.5 | 4 | 23 | 230 | 34.5 | 23 | 23.0 / 9.06 |
| 38 | 6 | 5 | 24 | 240 | 36 | 24 | 24.0 / 9.45 |
| 39.5 | 7.5 | 6.5 | 25 | 250 | 37.5 | 25 | 24.6 / 9.69 |
| 40 | 8 | 7 | 25.5 | 255 | 38 | 25.5 | 25.3 / 9.96 |
| 41 | 8.5 | 7.5 | 26 | 260 | 39 | 26 | 26.0 / 10.24 |
| 42.5 | 9.5 | 8.5 | 27 | 270 | 40.5 | 27 | 26.6 / 10.47 |
| 43 | 10.5 | 9.5 | 27.5 | 275 | 41 | 27.5 | 27.3 / 10.75 |
| 44 | 11 | 10 | 28 | 280 | 42 | 28 | 28.0 / 11.02 |
| 45.5 | 12 | 11 | 29 | 290 | 43.5 | 29 | 28.6 / 11.26 |
| 46 | 12.5 | 11.5 | 29.5 | 295 | 44 | 29.5 | 29.3 / 11.54 |
| 47 | 13.5 | 12.5 | 30 | 300 | 45 | 30 | 29.9 / 11.77 |
| 48 | 14 | 13 | 30.5 | 305 | 46 | 30.5 | 30.5 / 12.01 |
QUANTITY
No Reviews YetShare your thoughts.
Be the first to leave a review.
Related Products
bottom of page



















































