top of page
Fashionable Men's Casual Sports Shoes, Lightweight and Wear-Resistant
Rating is 4.6 out of five stars based on 5 reviews
From
Price
₦39,960.00
SPECIFICATIONS
Brand Name: SSSJT
Choice: Yes
Closure Type: Lace-Up
Department Name: Adult
Feature: Breathable, Hard-Wearing
Fit: True to Size
Gender: Men
High-concern chemical: None
Insole Material: EVA
Item Type: Casual Shoes
Model Number: Bx19
Outsole Material: PVC
Pattern Type: Solid
Season: Spring/Autumn
Shoes Type: Sports shoes
Upper Material: Artificial leather
Upper coverage: Above the ankle but not to the knee
Upper fixing method: Injection molding
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : none
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inches) |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 24.8 | 9.76 |
| 40 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.3 | 9.96 |
| 41 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 25.8 | 10.16 |
| 42 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.3 | 10.35 |
| 43 | 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 26.8 | 10.55 |
| 44 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.3 | 10.75 |
| 45 | 44 | 42 | 28 | 10 | 280 | 28 | 11 | 27.8 | 10.94 |
| 46 | 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.3 | 11.14 |
| 47 | 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 28.8 | 11.34 |
| 48 | — | — | — | — | — | — | — | 29.3 | 11.54 |
QUANTITY
Loading…
Related Products
bottom of page















































