top of page
Men's Lightweight Sports Shoes – Breathable, Non-Slip Footwear
Rating is 4.6 out of five stars based on 5 reviews
From
Price
₦39,060.00
SPECIFICATIONS
Choice: Yes
Department Name: Adult
Fit: True to Size
Gender: Men
High-concern chemical: None
Item Type: Casual Shoes
Outsole Material: PVC
Season: Spring/Autumn
Shoes Type: Sports shoes
Upper Material: Other
Upper coverage: Not above ankle
Upper fixing method: Injection molding
Whether waterproof: No
Whether with metal toe cap: No
With or install Professional accessories : none
| Size | EU | BR | JP | UK | KR | MX | US | Length (cm) | Length (inches) |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 38.5 | 36.5 | 24.5 | 5.5 | 245 | 24.5 | 6.5 | 24.5 | 9.65 |
| 40 | 39.5 | 37.5 | 25 | 6.5 | 250 | 25 | 7.5 | 25 | 9.84 |
| 41 | 40 | 38 | 25.5 | 7 | 255 | 25.5 | 8 | 25.5 | 10.04 |
| 42 | 41 | 39 | 26 | 7.5 | 260 | 26 | 8.5 | 26 | 10.24 |
| 43 | 41.5 | 39.5 | 26.5 | 8 | 265 | 26.5 | 9 | 26.5 | 10.43 |
| 44 | 42.5 | 40.5 | 27 | 8.5 | 270 | 27 | 9.5 | 27 | 10.63 |
| 45 | 43 | 41 | 27.5 | 9.5 | 275 | 27.5 | 10.5 | 27.5 | 10.83 |
| 46 | 44 | 42 | 28 | 10 | 280 | 28 | 11 | 28 | 11.02 |
| 47 | 44.5 | 42.5 | 28.5 | 10.5 | 285 | 28.5 | 11.5 | 28.5 | 11.22 |
| 48 | 45.5 | 43.5 | 29 | 11 | 290 | 29 | 12 | 29 | 11.42 |
QUANTITY
No Reviews YetShare your thoughts.
Be the first to leave a review.
Related Products
bottom of page















































