top of page
Cross-border European-American floral split two-piece swimsuit
Price
₦17,456.00
SPECIFICATIONS
specifications:
| Item number | 2403 |
| Supply category | Spot goods |
| Whether to export | Is |
| Foreign trade type | Exit |
| Importing place | Xingcheng |
| Origin | Xingcheng |
| Applicable gender | Female |
| Applicable age group | Adult |
| Pattern style | Broken flowers |
| Pattern style | Sexy |
| Pattern style | Little fresh |
| Pattern style | Europe and america |
| Whether to wear steel drag | With underwire and no breast pads |
| Quality level | First class product |
| Fabric composition | Polyester fiber (polyester) |
| Fabric ingredient content | 82 |
| Gram weight | 210 |
| Lining name | Spandex |
| Lining ingredients | Spandex |
| Applicable scenarios | Swimming wading sport |
| Color | Black |
| Color | Green |
| Color | Light green |
| Color | Color |
| Size | S |
| Size | M |
| Size | L |
| Size | XL |
| Main downstream platforms | ebay |
| Main downstream platforms | Amazon |
| Main downstream platforms | wish |
| Main downstream platforms | Aliexpress |
| Main downstream platforms | Independent station |
| Main downstream platforms | LAZADA |
| Main sales area | Africa |
| Main sales area | Europe |
| Main sales area | South america |
| Main sales area | Southeast asia |
| Main sales area | North america |
| Main sales area | Northeast asia |
| Main sales area | Middle east |
| There are licensable private brands | No |
| Whether to provide exclusive supply for cross-border exports | Is |
| Patent type | Nothing |
| Sleeve length | Sleeveless |
| Shape | Briefs |
QUANTITY
No Reviews YetShare your thoughts.
Be the first to leave a review.
bottom of page



















